Description
GENERAL SPECIFICATIONS
Title | Deltaweld® 652 230/460/575 V |
---|---|
Industries Interests | Aerospace Heavy Equipment Manufacturing Manufacturing Railcar Boat / Yacht Shipbuilding |
Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
Input Voltage | 220/230/240 V 460/480 V 575 V |
Input Phase | 3-Phase |
Input Hz | 60 Hz |
Input Amperage | 230 V (96 A), 460 V (48 A), 575 V (38 A) |
Current Type | DC |
Rated Output | 650 A at 44 VDC, 100% Duty Cycle |
Max Open Circuit Voltage | 54 VDC |
Net Width | 23 in |
Net Height | 30 in |
Net Length | 38 in |
Net Weight | 472 lbs |
Warranty | 3 Years Miller’s True Blue Warranty |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) |
Weld Output | CV |
Anwar Hussain –
Good Products